| Model
				 								 | 
				 								Prime Power | 
				 								Standby Power | 
												Engine | 
												Alternator | 
												L * W * H(mm) | 
				 								Download
				 								 | 
				 							
				 							
				 								| kVA | 
				 								kW | 
				 								kVA | 
				 								kW | 
				 							
                                            
											 				 							
				 								| R-WD1375 | 
				 								1375 | 
				 								1100 | 
				 								1650 | 
				 								1320 | 
				 								WD360TAD120 | 
				 								WR734B | 
				 	
												4100*2250*2600 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD400 | 
				 								400 | 
				 								320 | 
				 								440 | 
				 								352 | 
				 								WD145E3TAD35 | 
				 								WR444F | 
				 	
												3250*1320*1800 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD438 | 
				 								438 | 
				 								350 | 
				 								481 | 
				 								385 | 
				 								WD145E3TAD38 | 
				 								WR444FL | 
				 	
												3250*1320*1800 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD450 | 
				 								450 | 
				 								360 | 
				 								495 | 
				 								396 | 
				 								WD145E3TAD40 | 
				 								WR444FL | 
				 	
												3250*1320*1800 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD500 | 
				 								500 | 
				 								400 | 
				 								550 | 
				 								440 | 
				 								WD287E3TAD43 | 
				 								WR544C | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD525 | 
				 								525 | 
				 								420 | 
				 								578 | 
				 								462 | 
				 								WD287E3TAD48	 | 
				 								WR544D | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD563 | 
				 								563 | 
				 								450 | 
				 								619 | 
				 								495 | 
				 								WD287E3TAD50 | 
				 								WR544DL | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD625 | 
				 								625 | 
				 								500 | 
				 								688 | 
				 								550 | 
				 								WD287E3TAD56 | 
				 								WR544FS | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD650 | 
				 								650 | 
				 								520 | 
				 								715 | 
				 								572 | 
				 								WD287E3TAD58 | 
				 								WR544F | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD688 | 
				 								688 | 
				 								550 | 
				 								756 | 
				 								605 | 
				 								WD287E3TAD61 | 
				 								WR544FL | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD750 | 
				 								750 | 
				 								600 | 
				 								825 | 
				 								660 | 
				 								WD287E3TAD68 | 
				 								WR544FL | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD750 | 
				 								750 | 
				 								600 | 
				 								825 | 
				 								660 | 
				 								WD327E3TAD68 | 
				 								WR544FL | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD800 | 
				 								800 | 
				 								640 | 
				 								880 | 
				 								704 | 
				 								WD287E3TAD73 | 
				 								WR634C | 
				 	
												4050*1850*2400 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD800 | 
				 								800 | 
				 								640 | 
				 								880 | 
				 								704 | 
				 								WD327E3TAD73 | 
				 								WR634C | 
				 	
												4050*1850*2400 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD875 | 
				 								875 | 
				 								700 | 
				 								963 | 
				 								770 | 
				 								WD327E3TAD82 | 
				 								WR634D | 
				 	
												4050*1850*2400 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD1000D5 | 
				 								1000 | 
				 								800 | 
				 								1100 | 
				 								880 | 
				 								WD327E3TAD88 | 
				 								WR634E | 
				 	
												4050*1950*2600 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD1125D5 | 
				 								1125 | 
				 								900 | 
				 								1238 | 
				 								990 | 
				 								WD327E3TAD100 | 
				 								WR634F | 
				 	
												4050*2200*2600 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD1250D5 | 
				 								1250 | 
				 								1000 | 
				 								1375 | 
				 								1100 | 
				 								WD360E3TAD110	 | 
				 								WR634G | 
				 	
												4100*2250*2600 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD1375D5 | 
				 								1375 | 
				 								1100 | 
				 								1513 | 
				 								1210 | 
				 								WD360E3TAD120 | 
				 								WR734B | 
				 	
												4100*2250*2600 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD1500D5 | 
				 								1500 | 
				 								1200 | 
				 								1650 | 
				 								1320 | 
				 								WD360E3TAD130 | 
				 								WR734C | 
				 	
												4100*2250*2600 | 
				 								
												 |