| Model
				 								 | 
				 								Prime Power | 
				 								Standby Power | 
												Engine | 
												Alternator | 
												L * W * H(mm) | 
				 								Download
				 								 | 
				 							
				 							
				 								| kVA | 
				 								kW | 
				 								kVA | 
				 								kW | 
				 							
                                            
											 				 							
				 								| R-P9D5 | 
				 								9 | 
				 								7 | 
				 								10 | 
				 								8 | 
				 								403D-11G	 | 
				 								SOL1-H1	 | 
				 	
												1160*780*1170	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P9D5 | 
				 								9 | 
				 								7 | 
				 								10 | 
				 								8 | 
				 								403D-11G | 
				 								TAL-A40-C | 
				 	
												1160*780*1170 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P13D5 | 
				 								13 | 
				 								10 | 
				 								14 | 
				 								11 | 
				 								403D-15G | 
				 								SOL1-L1 | 
				 	
												1160*780*1170 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P13D5 | 
				 								13 | 
				 								10 | 
				 								14 | 
				 								11 | 
				 								403D-15G | 
				 								TAL-A40-C | 
				 	
												1160*780*1170 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P15D5 | 
				 								15 | 
				 								12 | 
				 								17 | 
				 								13 | 
				 								403A-15G2 | 
				 								SOL1-P1 | 
				 	
												1160*780*1170 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P15D5 | 
				 								15 | 
				 								12 | 
				 								17 | 
				 								13 | 
				 								403A-15G2 | 
				 								TAL-A40-D | 
				 	
												1160*780*1170 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P20D5 | 
				 								20 | 
				 								16 | 
				 								22 | 
				 								18 | 
				 								404D-22G | 
				 								SOL2-G1 | 
				 	
												1300*780*1180 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P20D5 | 
				 								20 | 
				 								16 | 
				 								22 | 
				 								18 | 
				 								404D-22G | 
				 								TAL-A40-F | 
				 	
												1160*780*1170 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P30D5 | 
				 								30 | 
				 								24 | 
				 								33 | 
				 								26 | 
				 								1103A-33G | 
				 								S1L2-J1 | 
				 	
												1510*815*1200 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P30D5 | 
				 								30 | 
				 								24 | 
				 								33 | 
				 								26 | 
				 								1103A-33G | 
				 								TAL-A42-C | 
				 	
												1510*815*1200 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P45D5 | 
				 								45 | 
				 								36 | 
				 								50 | 
				 								40 | 
				 								1103A-33TG1 | 
				 								S1L2-N1 | 
				 	
												1680*825*1230 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P45D5 | 
				 								45 | 
				 								36 | 
				 								50 | 
				 								40 | 
				 								1103A-33TG1 | 
				 								TAL-A42-F | 
				 	
												1680*825*1230 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P60D5 | 
				 								60 | 
				 								48 | 
				 								66 | 
				 								53 | 
				 								1103A-33TG2 | 
				 								S1L2-Y1 | 
				 	
												1680*825*1230 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P60D5 | 
				 								60 | 
				 								48 | 
				 								66 | 
				 								53 | 
				 								1103A-33TG2 | 
				 								TAL-A42-H | 
				 	
												1680*825*1230 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P65D5 | 
				 								65 | 
				 								52 | 
				 								72 | 
				 								57 | 
				 								1104A-44TG1 | 
				 								S1L2-Y1 | 
				 	
												1860*855*1250 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P65D5 | 
				 								65 | 
				 								52 | 
				 								72 | 
				 								57 | 
				 								1104A-44TG1	 | 
				 								TAL-A42-H	 | 
				 	
												1860*855*1250 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P80D5 | 
				 								80 | 
				 								64 | 
				 								88 | 
				 								70 | 
				 								1104A-44TG2	 | 
				 								UCI224G | 
				 	
												1860*855*1250	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P80D5 | 
				 								80 | 
				 								64 | 
				 								88 | 
				 								70 | 
				 								1104A-44TG2	 | 
				 								TAL-A44-C	 | 
				 	
												1860*855*1250	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P85D5 | 
				 								85 | 
				 								68 | 
				 								94 | 
				 								75 | 
				 								1104C-44TAG1	 | 
				 								UCI224G | 
				 	
												1900*890*1310	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P85D5 | 
				 								85 | 
				 								68 | 
				 								94 | 
				 								75 | 
				 								1104C-44TAG1	 | 
				 								TAL-A44-C	 | 
				 	
												1900*890*1310	 | 
				 								
												 |