| Model
				 								 | 
				 								Prime Power | 
				 								Standby Power | 
												Engine | 
												Alternator | 
												L * W * H(mm) | 
				 								Download
				 								 | 
				 							
				 							
				 								| kVA | 
				 								kW | 
				 								kVA | 
				 								kW | 
				 							
                                            
											 				 							
				 								| R-WD275D5 | 
				 								275 | 
				 								220 | 
				 								303 | 
				 								242 | 
				 								WJ97TAD24 | 
				 								WR444D | 
				 	
												3150*1240*1750 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD275D5 | 
				 								275 | 
				 								220 | 
				 								303 | 
				 								242 | 
				 								WD129TAD25 | 
				 								WR444D | 
				 	
												3200*1320*1800 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD313D5 | 
				 								313 | 
				 								250 | 
				 								344 | 
				 								275 | 
				 								WD135TAD28 | 
				 								WR444ES | 
				 	
												3200*1320*1800 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD350D5 | 
				 								350 | 
				 								280 | 
				 								385 | 
				 								308 | 
				 								WD145TAD30 | 
				 								WR444E | 
				 	
												3250*1320*1800 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD375D5 | 
				 								375 | 
				 								300 | 
				 								413 | 
				 								330 | 
				 								WD145TAD33L | 
				 								WR444FS | 
				 	
												3250*1320*1800	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD400D5 | 
				 								400 | 
				 								320 | 
				 								440 | 
				 								352 | 
				 								WD145TAD35 | 
				 								WR444F | 
				 	
												3250*1320*1800	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD438D5 | 
				 								438 | 
				 								350 | 
				 								481 | 
				 								385 | 
				 								WD269TAD38 | 
				 								WR444FL | 
				 	
												3400*1500*2100	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD450D5 | 
				 								450 | 
				 								360 | 
				 								495 | 
				 								396 | 
				 								WD269TAD41 | 
				 								WR444FL | 
				 	
												3400*1500*2100	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD500 | 
				 								500 | 
				 								400 | 
				 								550 | 
				 								440 | 
				 								WD269TAD43 | 
				 								WR544C | 
				 	
												3400*1500*2100	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD525 | 
				 								525 | 
				 								420 | 
				 								578 | 
				 								462 | 
				 								WD269TAD48 | 
				 								WR544D | 
				 	
												3600*1620*2300	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD563 | 
				 								563 | 
				 								450 | 
				 								619 | 
				 								495 | 
				 								WD269TAD50 | 
				 								WR544DL | 
				 	
												3600*1620*2300	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD625 | 
				 								625 | 
				 								500 | 
				 								688 | 
				 								550 | 
				 								WD269TAD56 | 
				 								WR544FS | 
				 	
												3600*1620*2300	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD650 | 
				 								650 | 
				 								520 | 
				 								715 | 
				 								572 | 
				 								WD287TAD58 | 
				 								WR544F | 
				 	
												3600*1620*2300	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD688 | 
				 								688 | 
				 								550 | 
				 								756 | 
				 								605 | 
				 								WD287TAD61L | 
				 								WR544FL | 
				 	
												3600*1620*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD750 | 
				 								750 | 
				 								600 | 
				 								825 | 
				 								660 | 
				 								WD287TAD68 | 
				 								WR544FL | 
				 	
												3600*1800*2300 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD875 | 
				 								875 | 
				 								700 | 
				 								963 | 
				 								770 | 
				 								WD327TAD78 | 
				 								WR634D | 
				 	
												4050*1850*2400 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD900 | 
				 								900 | 
				 								720 | 
				 								990 | 
				 								792 | 
				 								WD327TAD82 | 
				 								WR634D | 
				 	
												4050*1850*2400 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD1000 | 
				 								1000 | 
				 								800 | 
				 								1100 | 
				 								880 | 
				 								WD327TAD88 | 
				 								WR634E | 
				 	
												4050*2250*2600 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD1125 | 
				 								1125 | 
				 								900 | 
				 								1375 | 
				 								990 | 
				 								WD327TAD100 | 
				 								WR634F | 
				 	
												4050*2200*2600 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WD1250 | 
				 								1250 | 
				 								1000 | 
				 								1513 | 
				 								1100 | 
				 								WD360TAD110 | 
				 								WR634G | 
				 	
												4100*2250*2600 | 
				 								
												 |