| Model
				 								 | 
				 								Prime Power | 
				 								Standby Power | 
												Engine | 
												Alternator | 
												L * W * H(mm) | 
				 								Download
				 								 | 
				 							
				 							
				 								| kVA | 
				 								kW | 
				 								kVA | 
				 								kW | 
				 							
                                            
											 				 							
				 								| R-P300D5S | 
				 								300 | 
				 								240 | 
				 								330 | 
				 								264 | 
				 								1506A-E88TAG5 | 
				 								S4L1D-D4 | 
				 	
												3730*1450*1910 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P700D5S | 
				 								700 | 
				 								560 | 
				 								770 | 
				 								616 | 
				 								2806A-E18TTAG4 | 
				 								S5L1D-G4 | 
				 	
												5030*1850*2060 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC20D5S | 
				 								20 | 
				 								16 | 
				 								22 | 
				 								18 | 
				 								4D24G4/A | 
				 								WR184E | 
				 	
												2380*1030*1340 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC25D5S | 
				 								25 | 
				 								20 | 
				 								28 | 
				 								22 | 
				 								4D24TG2/A | 
				 								WR184FS | 
				 	
												2380*1030*1340 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC30D5 | 
				 								30 | 
				 								24 | 
				 								33 | 
				 								26 | 
				 								4D24TG2/A | 
				 								WR184G | 
				 	
												2380*1030*1340 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC38D5S | 
				 								38 | 
				 								30 | 
				 								41 | 
				 								33 | 
				 								4D24TG0/A | 
				 								WR184H | 
				 	
												2380*1030*1340 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC56D5S | 
				 								56 | 
				 								45 | 
				 								63 | 
				 								50 | 
				 								YC4D80-D34 | 
				 								WR224E | 
				 	
												2380*1030*1340 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC63D5S | 
				 								63 | 
				 								50 | 
				 								69 | 
				 								55 | 
				 								YC4D90-D34 | 
				 								WR224E | 
				 	
												2530*1030*1460 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC75D5S | 
				 								75 | 
				 								60 | 
				 								83 | 
				 								66 | 
				 								YC4D105-D34 | 
				 								WR224F | 
				 	
												2530*1030*1460 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC100D5S | 
				 								100 | 
				 								80 | 
				 								110 | 
				 								88 | 
				 								YC4D140-D31 | 
				 								WR274C | 
				 	
												3430*1150*1720 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC113D5S | 
				 								113  | 
				 								90 | 
				 								124 | 
				 								99 | 
				 								YC4D155-D31 | 
				 								WR274D | 
				 	
												3430*1150*1720 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC125D5S | 
				 								125 | 
				 								100 | 
				 								138 | 
				 								110 | 
				 								YC4A190-D30 | 
				 								WR274DL | 
				 	
												3430*1150*1720 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC138D5S | 
				 								138  | 
				 								110 | 
				 								151 | 
				 								121 | 
				 								YC4A190-D30 | 
				 								WR274E | 
				 	
												3430*1150*1720 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC150D5S | 
				 								150  | 
				 								120 | 
				 								165 | 
				 								1322 | 
				 								YC6A205-D30 | 
				 								WR274EL | 
				 	
												3430*1150*1720 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC150D5S | 
				 								150 | 
				 								120 | 
				 								165 | 
				 								132 | 
				 								YCD6Q23H8-210 | 
				 								WR274ELL | 
				 	
												3430*1150*1720 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC175D5S | 
				 								175  | 
				 								140 | 
				 								193 | 
				 								154 | 
				 								YC6A230-D30 | 
				 								WR274G | 
				 	
												3430*1150*1720 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC200S | 
				 								200  | 
				 								160 | 
				 								220 | 
				 								176 | 
				 								YC6A275-D30 | 
				 								WR274H | 
				 	
												3560*1150*1900 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC250D5S | 
				 								250  | 
				 								200 | 
				 								275 | 
				 								220 | 
				 								YCA08350-D30 | 
				 								WR274K | 
				 	
												3560*1150*1900 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC313D5S | 
				 								313  | 
				 								250 | 
				 								344 | 
				 								275 | 
				 								YC6MK420-D30 | 
				 								WR444ES | 
				 	
												3950*1450*2060 | 
				 								
												 | 
				 							
											 				 							
				 								| R-YC350D5S | 
				 								350 | 
				 								280 | 
				 								385 | 
				 								308 | 
				 								YC6MK450-D30 | 
				 								WR444E | 
				 	
												3950*1450*2060 | 
				 								
												 |