| Model
				 								 | 
				 								Prime Power | 
				 								Standby Power | 
												Engine | 
												Alternator | 
												L * W * H(mm) | 
				 								Download
				 								 | 
				 							
				 							
				 								| kVA | 
				 								kW | 
				 								kVA | 
				 								kW | 
				 							
                                            
											 				 							
				 								| R-WB18D5 | 
				 								18 | 
				 								14 | 
				 								20 | 
				 								16 | 
				 								4M08G2D3/5 | 
				 								WR184ES | 
				 	
												1300*70*1180 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB20D5 | 
				 								20 | 
				 								16 | 
				 								22 | 
				 								18 | 
				 								4M08G4D3/5 | 
				 								WR184ES | 
				 	
												1300*780*1180 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB30D5 | 
				 								30 | 
				 								24 | 
				 								33 | 
				 								26 | 
				 								4M08G8D3/5	 | 
				 								WR184G | 
				 	
												1510*815*1200 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB38D5 | 
				 								38 | 
				 								30 | 
				 								41 | 
				 								33 | 
				 								4M08G10D3/5 | 
				 								WR184H | 
				 	
												1680*825*1230 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB63D5 | 
				 								63 | 
				 								50 | 
				 								69 | 
				 								55 | 
				 								4M06G2D3/5 | 
				 								WR224F | 
				 	
												1860*855*1250 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB80D5 | 
				 								80 | 
				 								64 | 
				 								88 | 
				 								70 | 
				 								4M10G4D3/5	 | 
				 								WR224G | 
				 	
												1860*855*1250 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB100D5 | 
				 								100 | 
				 								80 | 
				 								110 | 
				 								88 | 
				 								4M10G6D3/5 | 
				 								WR274C | 
				 	
												1900*890*1310 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB113D5 | 
				 								113 | 
				 								90 | 
				 								124 | 
				 								99 | 
				 								4M12G1D3/5 | 
				 								WR274D | 
				 	
												1900*890*1310 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB125D5 | 
				 								125 | 
				 								100 | 
				 								138 | 
				 								110 | 
				 								4M12G2D3/5 | 
				 								WR274DL | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB150D5 | 
				 								150 | 
				 								120 | 
				 								165 | 
				 								132 | 
				 								4M12G4D3/5 | 
				 								WR274EL | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB188D5 | 
				 								188 | 
				 								150 | 
				 								206 | 
				 								165 | 
				 								6M12G2D3/5 | 
				 								WR274H | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB200D5 | 
				 								200 | 
				 								160 | 
				 								220 | 
				 								176 | 
				 								6M12G6D3/5 | 
				 								WR274H | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB225D5 | 
				 								225 | 
				 								180 | 
				 								248 | 
				 								198 | 
				 								6M12G6D3/5 | 
				 								WR274J | 
				 	
												2650*955*1680 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB250D5 | 
				 								250 | 
				 								200 | 
				 								275 | 
				 								220 | 
				 								6M12G8D3/5 | 
				 								WR274K | 
				 	
												2650*955*1680 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB313D5 | 
				 								313 | 
				 								250 | 
				 								344 | 
				 								275 | 
				 								6M16G8D3/5 | 
				 								WR444ES | 
				 	
												3200*1120*2050 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB375D5 | 
				 								375 | 
				 								300 | 
				 								413 | 
				 								330 | 
				 								6M21G2D3/5 | 
				 								WR444FS | 
				 	
												3200*1120*2050 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB438D5 | 
				 								438 | 
				 								350 | 
				 								482 | 
				 								385 | 
				 								6M21G6D3/5 | 
				 								WR444FL | 
				 	
												3530*1120*2070 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB500D5 | 
				 								500 | 
				 								400 | 
				 								550 | 
				 								440 | 
				 								6M21G8D3/5 | 
				 								WR544C | 
				 	
												3530*1120*2070 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB600D5 | 
				 								600 | 
				 								480 | 
				 								660 | 
				 								528 | 
				 								6M33G4D3/5	 | 
				 								WR544E | 
				 	
												3700*1650*2100	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB650D5 | 
				 								650 | 
				 								520 | 
				 								715 | 
				 								572 | 
				 								6M33G6D3/5	 | 
				 								WR544F | 
				 	
												3420*1550*2100 | 
				 								
												 |