| Model
				 								 | 
				 								Prime Power | 
				 								Standby Power | 
												Engine | 
												Alternator | 
												L * W * H(mm) | 
				 								Download
				 								 | 
				 							
				 							
				 								| kVA | 
				 								kW | 
				 								kVA | 
				 								kW | 
				 							
                                            
											 				 							
				 								| R-P85D5 | 
				 								85 | 
				 								68 | 
				 								94 | 
				 								75 | 
				 								1104C-44TAG1	 | 
				 								TAL-A44-C	 | 
				 	
												1900*890*1310	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P100D5 | 
				 								100 | 
				 								80 | 
				 								110 | 
				 								88 | 
				 								1104C-44TAG2 | 
				 								UCI274C | 
				 	
												1900*890*1310 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P100D5 | 
				 								100 | 
				 								80 | 
				 								110 | 
				 								88 | 
				 								1104C-44TAG2 | 
				 								TAL-A44-D | 
				 	
												1900*890*1310 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P135D5 | 
				 								135 | 
				 								108 | 
				 								149 | 
				 								119 | 
				 								1106A-70TG1 | 
				 								UCI274E | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P135D5 | 
				 								135 | 
				 								108 | 
				 								149 | 
				 								119 | 
				 								1106A-70TG1 | 
				 								TAL-A44-H | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P150D5 | 
				 								150 | 
				 								120 | 
				 								165 | 
				 								132 | 
				 								1106A-70TAG2 | 
				 								UCI274F | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P150D5 | 
				 								150 | 
				 								120 | 
				 								165 | 
				 								132 | 
				 								1106A-70TAG2	 | 
				 								TAL-A44-J | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P180D5 | 
				 								180 | 
				 								144 | 
				 								198 | 
				 								158 | 
				 								1106A-70TAG3 | 
				 								UCI274G | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P180D5 | 
				 								180 | 
				 								144 | 
				 								198 | 
				 								158 | 
				 								1106A-70TAG3 | 
				 								TAL-A44-L | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P200D5 | 
				 								200 | 
				 								160 | 
				 								220 | 
				 								176 | 
				 								1106A-70TAG4 | 
				 								UCI274H | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P200D5 | 
				 								200 | 
				 								160 | 
				 								220 | 
				 								176 | 
				 								1106A-70TAG4 | 
				 								TAL-A44-M | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P200D5 | 
				 								200 | 
				 								160 | 
				 								220 | 
				 								176 | 
				 								1206A-E70TTAG1 | 
				 								UCI274H | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P200D5 | 
				 								200 | 
				 								160 | 
				 								220 | 
				 								176 | 
				 								1206A-E70TTAG1 | 
				 								TAL-A44-M | 
				 	
												2500*915*1570 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P230D5 | 
				 								230 | 
				 								184 | 
				 								253 | 
				 								202 | 
				 								1206A-E70TTAG2 | 
				 								UCDI274J | 
				 	
												2600*955*1680 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P230D5 | 
				 								230 | 
				 								184 | 
				 								253 | 
				 								202 | 
				 								1206A-E70TTAG2	 | 
				 								TAL-A46-C | 
				 	
												2650*955*1680 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P250D5 | 
				 								250 | 
				 								200 | 
				 								275 | 
				 								220 | 
				 								1206A-E70TTAG3 | 
				 								UCDI274K | 
				 	
												2650*955*1680 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P250D5 | 
				 								250 | 
				 								200 | 
				 								275 | 
				 								220 | 
				 								1206A-E70TTAG3 | 
				 								TAL-A46-D | 
				 	
												2650*955*1680 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P350D5 | 
				 								350 | 
				 								280 | 
				 								385 | 
				 								308 | 
				 								2206C-E13TAG2L | 
				 								S4L1D-E41	 | 
				 	
												2650*955*1680 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P350D5 | 
				 								350 | 
				 								280 | 
				 								385 | 
				 								308 | 
				 								2206C-E13TAG2L	 | 
				 								TAL-A46-H	 | 
				 	
												2650*955*1680 | 
				 								
												 | 
				 							
											 				 							
				 								| R-P400D5 | 
				 								400 | 
				 								320 | 
				 								440 | 
				 								352 | 
				 								2206C-E13TAG3L	 | 
				 								S4L1D-F41	 | 
				 	
												2650*955*1680 | 
				 								
												 |