| Model
				 								 | 
				 								Prime Power | 
				 								Standby Power | 
												Engine | 
												Alternator | 
												L * W * H(mm) | 
				 								Download
				 								 | 
				 							
				 							
				 								| kVA | 
				 								kW | 
				 								kVA | 
				 								kW | 
				 							
                                            
											 				 							
				 								| R-WB1563D5 | 
				 								1563 | 
				 								1250 | 
				 								1719 | 
				 								1375 | 
				 								16M33G1D3/5	 | 
				 								WR734D | 
				 	
												5500*2720*2570	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-WB1625D5 | 
				 								1625 | 
				 								1300 | 
				 								1788 | 
				 								1430 | 
				 								16M33G2D3/5	 | 
				 								WR734D | 
				 	
												5500*2720*2570	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC80D5 | 
				 								80 | 
				 								64 | 
				 								88 | 
				 								70 | 
				 								4BTA3.9-G11 | 
				 								UCI224G | 
				 	
												1840*820*1320	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC80D5 | 
				 								80 | 
				 								64 | 
				 								88 | 
				 								70 | 
				 								4BTA3.9-G11 | 
				 								TAL-A44-C | 
				 	
												1840*820*1320	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC100D5 | 
				 								100 | 
				 								80 | 
				 								110 | 
				 								88 | 
				 								6BT5.9-G2 | 
				 								UCI274C | 
				 	
												2300*900*1440	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC100D5 | 
				 								100 | 
				 								80 | 
				 								110 | 
				 								88 | 
				 								6BT5.9-G2 | 
				 								TAL-A44-D | 
				 	
												2300*900*1440	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC125D5 | 
				 								125 | 
				 								100 | 
				 								138 | 
				 								110 | 
				 								QSB5.9-G3	 | 
				 								N125G4 | 
				 	
												2300*900*1440	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC125D5 | 
				 								125 | 
				 								100 | 
				 								138 | 
				 								110 | 
				 								QSB5.9-G3	 | 
				 								TAL-A44E	 | 
				 	
												2300*900*1440	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC150D5 | 
				 								150 | 
				 								120 | 
				 								165 | 
				 								132 | 
				 								6BTAA5.9-G12 | 
				 								DSE8610 | 
				 	
												2300*900*1440	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC150D5 | 
				 								150 | 
				 								120 | 
				 								165 | 
				 								132 | 
				 								6BTAA5.9-G12 | 
				 								TAL-A44-J	 | 
				 	
												2300*900*1440	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC180D5 | 
				 								180 | 
				 								144 | 
				 								198 | 
				 								158 | 
				 								QSB6.7-G4	 | 
				 								N180G4 | 
				 	
												2550*960*1590	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC180D5 | 
				 								180 | 
				 								144 | 
				 								198 | 
				 								158 | 
				 								QSB6.7-G4	 | 
				 								TAL-A44-L	 | 
				 	
												2550*960*1590	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC200D5 | 
				 								200 | 
				 								160 | 
				 								220 | 
				 								176 | 
				 								6CTAA8.3-G2 | 
				 								UCI274H | 
				 	
												2550*960*1610	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC200D5 | 
				 								200 | 
				 								160 | 
				 								220 | 
				 								176 | 
				 								6CTAA8.3-G2 | 
				 								TAL-A44-M	 | 
				 	
												2550*960*1610	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC225D5 | 
				 								225 | 
				 								180 | 
				 								248 | 
				 								198 | 
				 								6LTAA8.9-G2 | 
				 								N250G4 | 
				 	
												2550*960*1630	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC225D5 | 
				 								225 | 
				 								180 | 
				 								248 | 
				 								198 | 
				 								6LTAA8.9-G2 | 
				 								TAL-A46-C	 | 
				 	
												2550*960*1630	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC250D5 | 
				 								250 | 
				 								200 | 
				 								275 | 
				 								220 | 
				 								6LTAA8.9-G3 | 
				 								N250G4 | 
				 	
												2550*960*1630	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC250D5 | 
				 								250 | 
				 								200 | 
				 								275 | 
				 								220 | 
				 								6LTAA8.9-G3 | 
				 								TAL-A46-D	 | 
				 	
												2550*960*1630	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC250D5 | 
				 								312 | 
				 								250 | 
				 								344 | 
				 								275 | 
				 								6LTAA8.9-G2 | 
				 								N250G4 | 
				 	
												2550*960*1630	 | 
				 								
												 | 
				 							
											 				 							
				 								| R-DC250D5 | 
				 								312 | 
				 								250 | 
				 								344 | 
				 								275 | 
				 								6LTAA8.9-G2 | 
				 								TAL-A46-D	 | 
				 	
												2550*960*1630	 | 
				 								
												 |